| Average Qty. Per Serving | Average Qty. Per 100g | |
|---|---|---|
| Energy (kJ) | 782 | 558 |
| Energy (Cal) | 187 | 134 |
| Protein( g) | 10.5 | 7.5 |
| Fat total (g) | 6.2 | 4.5 |
| Saturated Fats (g) | 4.0 | 2.8 |
| Total Carbohydrate (g) | 21.6 | 15.5 |
| Sugars (g) | 16.7 | 12.0 |
| Sodium (mg) | 73 | 52 |
| Calcium (mg) | 132 | 95 |
| %RDI Ca | 17 | |
*Recommended Dietary Intake
High in natural protein
No preservatives, artificial colours or flavours
Source of calcium
Contains Live & Active Cultures
Made in Australia