| Average Qty. Per Serving | Average Qty. Per 100g | |
|---|---|---|
| Energy (kJ) | 764 | 546 |
| Energy (Cal) | 183 | 131 |
| Protein( g) | 10.8 | 7.7 |
| Fat total (g) | 5.1 | 3.6 |
| Saturated Fats (g) | 3.2 | 2.3 |
| Total Carbohydrate (g) | 22.8 | 16.3 |
| Sugars (g) | 18.5 | 13.2 |
| Sodium (mg) | 77 | 55 |
| Calcium (mg) | 143 | 102 |
| %RDI Ca | 18 | |
High in natural protein
No preservatives, artificial colours or flavours
Source of calcium
Contains Live & Active Cultures
Made in Australia