Skim Milk, Cream (Milk), Sugar, Vegetable Gum (Locust Bean Gum), Tapioca Flour, Natural Flavours, Lemon Juice Concentrate, Vanilla Bean (0.01%), Live Cultures (Milk).
Contains : Milk.
Live and Active Cultures: S. thermophilus, L. bulgaricus, L. acidophilus, Bifidus and L. paracasei.
| Average Qty. Per Serving | Average Qty. Per 100g | |
|---|---|---|
| Energy (kJ) | 626 | 391 |
| Energy (Cal) | 150 | 94 |
| Protein (g) | 12.5 | 7.8 |
| Fat total (g) | 4.2 | 2.6 |
| Saturated Fats (g) | 2.7 | 1.7 |
| Total Carbohydrate (g) | 15.2 | 9.5 |
| Total Sugars (g) | 12.9 | 8.1 |
| Natural Sugar ** (g) | 4.1 | 2.6 |
| Added Sugar (g) | 8.8 | 5.5 |
| Dietary Fibre (g) | 0.0 | 0.0 |
| Sodium (mg) | 46 | 29 |
| Calcium (mg) | 157 | 98 |
| %RDI Ca | 20 | |
*Recommended Dietary Intake
**Naturally Occurring Sugar from Milk.
Strained to be naturally thick
High in natural protein
No preservatives, artificial colours or flavours
Source of calcium
Contains Live & Active Cultures
Made in Australia