Skim Milk, Mango (8%), Sugar, Cream (Milk), Vegetable Gums (Pectin, Guar Gum, Locust Bean Gum), Natural Flavours, Mineral Salt (Calcium Citrate), Paprika Extract, Live Cultures (Milk).
Contains: Milk.
Live and Active Cultures: S. thermophilus, L. bulgaricus, L. acidophilus, Bifidus and L. paracasei.
| Average Qty. Per Serving | Average Qty. Per 100g | |
|---|---|---|
| Energy (kJ) | 565 | 353 |
| Energy (Cal) | 135 | 85 |
| Protein (g) | 12.0 | 7.6 |
| Fat total (g) | 2.6 | 1.6 |
| Saturated Fats (g) | 1.6 | 1.0 |
| Total Carbohydrate (g) | 15.5 | 9.7 |
| Total Sugars (g) | 14.3 | 8.9 |
| Natural Sugar ** (g) | 5.9 | 3.7 |
| Added Sugar (g) | 8.4 | 5.3 |
| Dietary Fibre (g) | 0.4 | 0.2 |
| Sodium (mg) | 46 | 29 |
| Calcium (mg) | 165 | 103 |
| %RDI Ca | 21 | |
*Recommended Dietary Intake
**Naturally Occurring Sugar from Milk and Fruit.
Strained to be naturally thick
High in natural protein
No preservatives, artificial colours or flavours
Source of calcium
Contains Live & Active Cultures
Made in Australia