Skim Milk, Sugar, Lemon (5%), Cream (Milk), Water, Acidity Regulators (Citric Acid, Sodium Citrate), , Vegetable Gums (Pectin, Guar Gum, Locust Bean Gum), Natural Flavours, Mineral Salt (Calcium Citrate), Natural Colour (Turmeric Extract), Live Cultures (Milk).
Contains : Milk.
Live and Active Cultures: S. thermophilus, L. bulgaricus, L. acidophilus, Bifidus and L. paracasei.
| Average Qty. Per Serving | Average Qty. Per 100g | |
|---|---|---|
| Energy (kJ) | 589 | 368 |
| Energy (Cal) | 141 | 88 |
| Protein (g) | 12.3 | 7.7 |
| Fat total (g) | 2.6 | 1.6 |
| Saturated Fats (g) | 1.7 | 1.0 |
| Total Carbohydrate (g) | 16.5 | 10.3 |
| Sugars (g) | 15.2 | 9.5 |
| Natural Sugars** (g) | 9.0 | 5.6 |
| Added Sugars (g) | 6.2 | 3.9 |
| Dietary Fibre | 0.3 | 0.2 |
| Sodium (mg) | 108 | 68 |
| Calcium (mg) | 169 | 106 |
| %RDI Ca | 21 | |
*Recommended Dietary Intake
**Naturally occurring sugar from Milk and Fruit.
Strained to be naturally thick
High in natural protein
No preservatives, artificial colours or flavours
Source of calcium
Contains Live & Active Cultures
Made in Australia