Skim Milk, Sugar, Passion Fruit (6%), Water, Cream (Milk), Vegetable Gums (Pectin, Guar Gum, Locust Bean Gum), Acidity Regulators (Sodium Citrate, Citric Acid), Mineral Salt (Calcium Citrate), Natural Flavours, Live Cultures (Milk).
Contains : Milk.
Live and active cultures: S. thermophilus, L. bulgaricus, L. acidophilus, Bifidus and L. casei.
| Average Qty. Per Serving | Average Qty. Per 100g | |
|---|---|---|
| Energy (kJ) | 586 | 366 |
| Energy (Cal) | 140 | 88 |
| Protein (g) | 12.1 | 7.6 |
| Fat total (g) | 2.5 | 1.6 |
| Saturated Fats (g) | 1.6 | 1.0 |
| Total Carbohydrate (g) | 16.1 | 10.1 |
| Sugars (g) | 14.9 | 9.3 |
| Sodium (mg) | 61 | 38 |
| Calcium (mg) | 168 | 105 |
| %RDI Ca | 21 | |
Strained to be naturally thick
High in natural protein
No preservatives, artificial colours or flavours
Source of calcium
Contains Live & Active Cultures
Made in Australia